|
|
World - Animals in the Habitats and the Fossil sites, and Biodiversity
Type classification
| Life on earth | Phylogenetic tree | Biological classification of life on earth |
| Mammals | Phylogenetic tree | Biological classification of mammals |
| Primitive mammals | Primitive mammals from reptile to mammal including Platypus, Echidna |
| Marsupials | Kangaroos, Koala, Oppsums |
| Afrotheria | Tenrecs, Aardvark, Hyrax, Elephants, Mammoth, Dugong, Manatees |
| Xenarthra | Armadillos, Anteaters, Sloths, Grand sloths |
| Primates+ | Treeshrew, Colugo, Monkey, Ape, Hominid |
| Rodents+ | Rabbit, Mouse, Beaver, Squirrel |
| Whales | Whale, Dolphin |
| Even-toed ungulates | Pig, Camel, Hippopotamus, Deer, Giraffe, Bovid |
| Ungulates | Extinct hoofed animals |
| Bat | Megabat, Fruit bat |
| Odd-toed ungulates | Horse, Tapir, Rhinocerose |
| Feraes | Pangolin, Saber-toothed cat, Cat, Hyena, Mongoose, Dog, Bear, Weasel, Seals |
| Birds | Phylogenetic tree | Biological classification of birds |
| Primitive birds | Primitive birds from reptile to bird |
| Paleognath birds | Ostrich, Rhea, Cassowary, Emus, Moa, Kiwi, Tinamou |
| Fowl birds | Duck, Goose, Swan, Mound-builder, Curassow, Guineafowl, Pheasant, Peafowl, Junglefowl |
| Shorebirds | Sandpipers, Jacanas, Gull, Tern, Puffin, Skua, Buttonquails, Thick-knees, Plover-like waders |
| Water Birds | Petrels, Penguins, Storks, Pelican, Cormorants, Loons |
| Land Birds | |
| Reptiles | Phylogenetic tree | Biological classification of reptiles |
| Synapsida | Primitive reptiles from amphibia to reptile, Mammal-like reptiles |
| Anapsida | Primitive reptiles from amphibia to reptile, Turtles |
| Diapsida | Primitive reptiles from amphibia to reptile, Marine reptiles |
| Lizards+ | Lizard, Iguana, Gecko, Chameleon, Snake |
| Crocodiles+ | Primitive crocodiles, Crocodile relatives, Crocodiles (Archosaurs) |
| Dinosaurs+ | Flying reptiles, Dinosaurs |
| | |
| Amphibias | Phylogenetic tree | Biological classification of amphibias |
| Primitive amphibias | Primtive amphibias from fish to amphibia |
| Recent amphibias | Salamanders, Newts, Frogs |
| Fishes | Phylogenetic tree | Biological classification of fishes |
| Jawless fish | Primitive fish from Chordata to fish, Hagfish, Lamprey |
| Armoured fish | Extinct fish group |
| Cartilaginous fish | Rays, Sharks |
| Spiny sharks | Extinct fish group |
| Lobe-finned fish | Four-limbed vertebrate, Coelacanth, Lungfish |
| Ray-finned fish | Most living fishes |
| Arthropods | Phylogenetic tree | Biological classification of arthopods |
| Primitive arthropods | Primitive arthropods |
| Trilobitomorpha | Triobites |
| Chelicerata | Spiders, Scorpions, Horseshoe crabs, Sea scorpions |
| Insect | Dragonflies, Butterflies, Beetles |
| Butterflies+ | Moths |
| Crustacea | Crabs, Lobsters, Crayfish, Shrimp, Krill, Barnacles |
| Molluscs | Phylogenetic tree | Biological classification of molluscs |
| Primitive molluscs | Primitive molluscs, Nautiluses, Ammonites |
| Conchs+ | Conchs, Limpets and Chitons |
| Snails | Sea hares, Sea slugs, Sea angles, Sea butterflies, Land snails |
| Coleoids | Squid, Octopus, Cuttlefish |
| Bivalves+ | Bivalves and Tusk shells |
| Cnidarians | Phylogenetic tree | Biological classification of cnidarians |
| Corals | Sea anemones |
| Jellyfish | Box jellyfish, Hydroids, Stalked jellyfish |
| Other animals | Phylogenetic tree | Biological classification of other animals |
| Jellyfish | Comb jellies |
| Lamp shell | |
| Sea lily | |
| Sea star | Brittle star |
| Plants | Phylogenetic tree | Biological classification of plants |
| Primitive plants | |
| Fruits | |
Feature classification
History of geological time
| Neo-proterozoic | Ediacaran | 630~542 Mya | |
| Paleozoic | Cambrian | 542~488 Mya | |
| Early Cambrian | 542~513 Mya | The first appearance of Trilobites and earliest fishes |
| Middle Cambrian | 513~496 Mya | Burgess Shale |
| Late Cambrian | 496~488 Mya | |
| Ordovician | 488~443 Mya | |
| Early Ordovician | 488~443 Mya | |
| Middle Ordovician | 472~460 Mya | |
| Late Ordovician | 460~443 Mya | Great Dying① (450~440 Mya) |
| Silurian | 443~416 Mya | |
| Early Silurian | 443~428 Mya | |
| Middle Silurian | 428~423 Mya | |
| Late Silurian | 423~416 Mya | |
| Devonian | 416~359 Mya | |
| Early Devonian | 416~397 Mya | |
| Middle Devonian | 397~385 Mya | |
| Late Devonian | 385~359 Mya | Great Dying② (375~360 Mya) |
| Carboniferous | 359~299 Mya | |
| Early Carboniferous | 359~318 Mya | |
| Late Carboniferous | 318~299 Mya | |
| Permian | 299~251 Mya | |
| Early Permian | 299~270 Mya | |
| Middle Permian | 270~260 Mya | |
| Late Permian | 260~251 Mya | Great Dying③ (260~253 Mya) |
| Mesozoic | Triassic | 251~200 Mya | |
| Early Triassic | 251~245 Mya | |
| Middle Triassic | 245~238 Mya | |
| Late Triassic | 228~200 Mya | Great Dying④ (205 Mya) |
| Jurassic | 200~145 Mya | |
| Early Jurassic | 200~175 Mya | |
| Middle Jurassic | 175~161 Mya | |
| Late Jurassic | 161~145 Mya | |
| Cretaceous | 145~65.5 Mya | |
| Early Cretaceous | 145~100 Mya | |
| Late Cretaceous | 100~65.5 Mya | Great Dying⑤ (65.5 Mya) |
| Cenozoic | Paleocene | 65.5~55.8 Mya | |
| Eocene | 55.8~33.9 Mya | |
| Oligocene | 33.9~23 Mya | |
| Miocene | 23~5.3 Mya | |
| Pliocene | 5.3~1.81 Mya | |
| Pleistocene | 1.81~0.011 Mya | |
| Holocene | 0.011~0 Mya | |
|