|
|
Classification by type - Animals in the Habitats and the Fossil sites, and Biodiversity
| Life on earth | Phylogenetic tree | Biological classification of life on earth |
| Mammals | Phylogenetic tree | Biological classification of mammals |
| Primitive mammals | Primitive mammals from reptile to mammal including Platypus, Echidna |
| Marsupials | Kangaroos, Koala, Oppsums |
| Afrotheria | Tenrecs, Aardvark, Hyrax, Elephants, Mammoth, Dugong, Manatees |
| Xenarthra | Armadillos, Anteaters, Sloths, Grand sloths |
| Primates+ | Treeshrew, Colugo, Monkey, Ape, Hominid |
| Rodents+ | Rabbit, Mouse, Beaver, Squirrel |
| Whales | Whale, Dolphin |
| Even-toed ungulates | Pig, Camel, Hippopotamus, Deer, Giraffe, Bovid |
| Ungulates | Extinct hoofed animals |
| Bat | Megabat, Fruit bat |
| Odd-toed ungulates | Horse, Tapir, Rhinocerose |
| Feraes | Pangolin, Saber-toothed cat, Cat, Hyena, Mongoose, Dog, Bear, Weasel, Seals |
| Hominid | Hominids and the fossil sites |
| Birds | Phylogenetic tree | Biological classification of birds |
| Primitive birds | Primitive birds from reptile to bird |
| Paleognath birds | Ostrich, Rhea, Cassowary, Emus, Moa, Kiwi, Tinamou |
| Fowl birds | Duck, Goose, Swan, Mound-builder, Curassow, Guineafowl, Pheasant, Peafowl, Junglefowl |
| Shorebirds | Sandpipers, Jacanas, Gull, Tern, Puffin, Skua, Buttonquails, Thick-knees, Plover-like waders |
| Water Birds | Petrels, Penguins, Storks, Pelican, Cormorants, Loons |
| Land Birds | |
| Reptiles | Phylogenetic tree | Biological classification of reptiles |
| Synapsida | Primitive reptiles from amphibia to reptile, Mammal-like reptiles |
| Anapsida | Primitive reptiles from amphibia to reptile, Turtles |
| Diapsida | Primitive reptiles from amphibia to reptile, Marine reptiles |
| Lizards+ | Lizard, Iguana, Gecko, Chameleon, Snake |
| Crocodiles+ | Primitive crocodiles, Crocodile relatives, Crocodiles (Archosaurs) |
| Dinosaurs+ | Flying reptiles, Dinosaurs |
| | |
| Amphibias | Phylogenetic tree | Biological classification of amphibias |
| Primitive amphibias | Primtive amphibias from fish to amphibia |
| Recent amphibias | Salamanders, Newts, Frogs |
| Fishes | Phylogenetic tree | Biological classification of fishes |
| Jawless fish | Primitive fish from Chordata to fish, Hagfish, Lamprey |
| Armoured fish | Extinct fish group |
| Cartilaginous fish | Rays, Sharks |
| Spiny sharks | Extinct fish group |
| Lobe-finned fish | Four-limbed vertebrate, Coelacanth, Lungfish |
| Ray-finned fish | Most living fishes |
| Arthropods | Phylogenetic tree | Biological classification of arthopods |
| Primitive arthropods | Primitive arthropods |
| Trilobitomorpha | Triobites |
| Chelicerata | Spiders, Scorpions, Horseshoe crabs, Sea scorpions |
| Insect | Dragonflies, Butterflies, Beetles |
| Butterflies+ | Moths |
| Crustacea | Crabs, Lobsters, Crayfish, Shrimp, Krill, Barnacles |
| Molluscs | Phylogenetic tree | Biological classification of molluscs |
| Primitive molluscs | Primitive molluscs, Nautiluses, Ammonites |
| Conchs+ | Conchs, Limpets and Chitons |
| Snails | Sea hares, Sea slugs, Sea angles, Sea butterflies, Land snails |
| Coleoids | Squid, Octopus, Cuttlefish |
| Bivalves+ | Bivalves and Tusk shells |
| Cnidarians | Phylogenetic tree | Biological classification of cnidarians |
| Corals | Sea anemones |
| Jellyfish | Box jellyfish, Hydroids, Stalked jellyfish |
| Other animals | Phylogenetic tree | Biological classification of other animals |
| Jellyfish | Comb jellies |
| Lamp shell | |
| Sea lily | |
| Sea star | Brittle star |
| Plants | Phylogenetic tree | Biological classification of plants |
| Primitive plants | |
| Fruits | |
|