| Neo-proterozoic | T-series: Time series, P-tree: Phylogenetic tree |
| Tonian | 1000~850 Mya | | | Rodinia supercontinent (1100~750 Mya) |  |
| Cryogenian | 850~630 Mya | | | Snowball Earth (730, 635 Mya) |
| Ediacaran | 630~542 Mya | T-series | P-tree | First sponges and trilobitomorphs |
| Paleozoic |
|
| Cambrian | 542~488 Mya | | P-tree | Cambrian explosion |  |
| Early Cambrian | 542~513 Mya | T-series | P-tree | First trilobites and jawless fishes |
| Middle Cambrian | 513~496 Mya | T-series | P-tree | Burgess Shale |
| Late Cambrian | 496~488 Mya | T-series | P-tree | |
| Ordovician | 488~443 Mya | | P-tree | |  |
| Early Ordovician | 488~443 Mya | T-series | P-tree | First corals |
| Middle Ordovician | 472~460 Mya | T-series | P-tree | |
| Late Ordovician | 460~443 Mya | T-series | P-tree | Great Dying① (450~440 Mya) |
| Silurian | 443~416 Mya | | P-tree | |  |
| Early Silurian | 443~428 Mya | T-series | P-tree | |
| Middle Silurian | 428~423 Mya | T-series | P-tree | |
| Late Silurian | 423~416 Mya | T-series | P-tree | |
| Devonian | 416~359 Mya | | P-tree | |  |
| Early Devonian | 416~397 Mya | T-series | P-tree | |
| Middle Devonian | 397~385 Mya | T-series | P-tree | |
| Late Devonian | 385~359 Mya | T-series | P-tree | Great Dying② (375~360 Mya) |
| Carboniferous | 359~299 Mya | | P-tree | |  |
| Early Carboniferous | 359~318 Mya | T-series | P-tree | |
| Late Carboniferous | 318~299 Mya | T-series | P-tree | |
| Permian | 299~251 Mya | | P-tree | |  |
| Early Permian | 299~270 Mya | T-series | P-tree | |
| Middle Permian | 270~260 Mya | T-series | P-tree | |
| Late Permian | 260~251 Mya | T-series | P-tree | Great Dying③ (260~253 Mya) |
| Mesozoic |
| Triassic | 251~200 Mya | | P-tree | |  |
| Early Triassic | 251~245 Mya | T-series | P-tree | |
| Middle Triassic | 245~238 Mya | T-series | P-tree | |
| Late Triassic | 228~200 Mya | T-series | P-tree | Great Dying④ (205 Mya) |
| Jurassic | 200~145 Mya | | P-tree | |  |
| Early Jurassic | 200~175 Mya | T-series | P-tree | |
| Middle Jurassic | 175~161 Mya | T-series | P-tree | |
| Late Jurassic | 161~145 Mya | T-series | P-tree | |
| Cretaceous | 145~65.5 Mya | | P-tree | |  |
| Early Cretaceous | 145~100 Mya | T-series | P-tree | |
| Late Cretaceous | 100~65.5 Mya | T-series | P-tree | Great Dying⑤ (65.5 Mya) |
| Cenozoic |
| Paleocene | 65.5~55.8 Mya | T-series | P-tree | |  |
| Eocene | 55.8~33.9 Mya | T-series | P-tree | |
| Oligocene | 33.9~23 Mya | T-series | P-tree | |
| Miocene | 23~5.3 Mya | T-series | P-tree | |  |
| Pliocene | 5.3~1.81 Mya | T-series | P-tree | |
| Pleistocene | 1.81~0.01 Mya | T-series | P-tree | |  |
| Holocene | 0.01~0 Mya | T-series | P-tree | |
These maps are provided by